ERP / Government iSentinel
Government iSentinel
Continuous integrity monitoring across vendors, officials, ministries, and tenders — with AI-scored risk, alert triage, investigations, and immutable audit trail.
Monitored Entities
8
High-Risk
3
Open Alerts
4
Critical
1
Escalated
1
Active Investigations
3
Entity Risk Register
| ID | Entity | Type | Country | Categories | Risk Score | Trend | Reviewed |
|---|---|---|---|---|---|---|---|
| RE-002 | MinFin Tender 2026-14 | Tender | GH | Procurement Watch, Single-Source | 92 | 2026-07-01 | |
| RE-001 | Ekonai Trading Ltd | Vendor | NG | Sanctions, Ownership | 88 | 2026-06-28 | |
| RE-003 | Kilimo Holdings | Vendor | KE | Sanctions, Adverse Media | 79 | 2026-06-30 | |
| RE-004 | Hon. K. Mwangi | Official | KE | PEP | 64 | 2026-06-25 | |
| RE-005 | Yaoundé City Council | Ministry | CM | Public Spend | 58 | 2026-06-20 | |
| RE-007 | Ministry of Health CM | Ministry | CM | Public Spend | 42 | 2026-06-18 | |
| RE-006 | Alpha Freight SARL | Vendor | CI | Adverse Media | 31 | 2026-06-19 | |
| RE-008 | GreenPath NGO | NGO | GH | Adverse Media | 24 | 2026-06-15 |
Country Risk Heatmap
GH58
2 monitored
NG88
1 monitored
KE72
2 monitored
CM50
2 monitored
CI31
1 monitored