All records
Records · 1,240
Pending tasks · 84
Reports · 32
Configuration · 18
Suppliers
All countries
Last 90 days
Saved view: Default
12 of 12 records| Supplier | Category | Country | Risk | Score | Status | Actions |
|---|---|---|---|---|---|---|
| Acme Steel Industries | Materials | UAE | Low | 88 | Active | |
| NordTech GmbH | Equipment | DE | Low | 94 | Active | |
| PowerGen Africa Ltd | Generators | NG | Medium | 68 | In Review | |
| SafetyFirst SA | PPE | ES | Low | 91 | Active | |
| Aether Logistics | Freight | SG | Low | 86 | Active | |
| GreenSteel Industries | Materials | UAE | Medium | 72 | Onboarding | |
| Solaris Power | Energy | ES | Low | 89 | Approved | |
| Atlas Components | MRO | DE | Low | 85 | Active | |
| GlobalRaw Trading | Materials | ZA | High | 54 | Restricted | |
| Hikari Robotics | Automation | JP | Low | 92 | Active | |
| Cedar IT Solutions | IT Services | LB | Medium | 70 | Active | |
| Niger Delta Freight | Logistics | NG | High | 48 | Suspended |
Prototype screen • Data is illustrative • Sub-menus, workflows, audit & settings are demo-ready